| Outside Temperature | 29.0°F |
| Wind Chill | 29.0°F |
| Heat Index | 29.0°F |
| Dewpoint | 25.6°F |
| Humidity | 87% |
| Barometer | 30.301 inHg |
| Barometer Trend (1 hour) | -0.003 inHg |
| Wind | 0 mph from N/A (N/A) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 64.5°F |
| High Temperature | 40.7°F at 15:11:23 |
| Low Temperature | 24.2°F at 07:57:06 |
| High Heat Index | 40.7°F at 15:11:23 |
| Low Wind Chill | 24.2°F at 07:57:06 |
| High Humidity | 98% at 09:12:40 |
| Low Humidity | 66% at 15:29:29 |
| High Dewpoint | 36.1°F at 13:20:11 |
| Low Dewpoint | 23.2°F at 07:57:06 |
| High Barometer | 30.468 inHg at 00:35:05 |
| Low Barometer | 30.298 inHg at 16:02:07 |
| Today's Rain | 0.02 in |
| High Rain Rate | 0.00 in/hr at 00:00:02 |
| High Wind | 2 mph from 18° (NNE) at 11:20:36 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | N/A |
| Vector Average Direction | 90° (E) |
| High Inside Temperature | 64.8°F at 15:29:29 |
| Low Inside Temperature | 58.3°F at 04:39:04 |
| Forecast for the rest of Sunday | |
|
Becoming mostly sunny.
Max 29 |
| Monday 23 Jan | |
|
Sunny.
Min 18 Max 34 |
| Tuesday 24 Jan | |
|
Showers developing.
Min 23 Max 41 |
| Wednesday 25 Jan | |
|
Possible light shower.
Min 20 Max 26 |
| Thursday 26 Jan | |
|
Shower or two.
Min 20 Max 28 |
| Friday 27 Jan | |
|
Shower or two.
Min 21 Max 30 |
| Saturday 28 Jan | |
|
Shower or two.
Min 21 Max 33 |
| Full Forecast | |
| Current Warnings |
| 22/04:10 EDT Marine Wind Warning Summary for New South Wales |
Location |
|
|---|---|
Weston Turville |
|
Latitude: |
51° 47.16' N |
Longitude: |
000° 45.54' W |
Elevation: |
341 feet |
This station uses a Vantage, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 5 minutes
Server uptime: 98 days, 4 hours, 4 minutes
weewx v3.6.2
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework